Arkansas Democrat-Gazette

Motor sports

BRICKYARD 200

-

After Saturday qualifying; race Sunday At Indianapol­is Motor Speedway Road Course Speedway, Ind.

Lap length: 2.44 miles

(Car number in parenthese­s)

1. (99) Daniel Suárez, Chevrolet, 99.814 mph. 2. (45) Tyler Reddick, Toyota, 99.649.

3. (9) Chase Elliott, Chevrolet, 99.399.

4. (34) Michael McDowell, Ford, 99.288.

5. (8) Kyle Busch, Chevrolet, 99.218.

6. (5) Kyle Larson, Chevrolet, 99.215.

7. (20) Christophe­r Bell, Toyota, 99.196.

8. (91) Shane Van Gisbergen, Chevrolet, 99.164.

9. (48) Alex Bowman, Chevrolet, 99.095.

10. (54) Ty Gibbs, Toyota, 99.095.

11. (33) Brodie Kostecki, Chevrolet, 99.219. 12. (19) Martin Truex Jr, Toyota, 99.177.

13. (14) Chase Briscoe, Ford, 99.170.

14. (7) Corey LaJoie, Chevrolet, 99.039.

15. (31) Justin Haley, Chevrolet, 99.024.

16. (12) Ryan Blaney, Ford, 98.918.

17. (17) Chris Buescher, Ford, 98.835.

18. (22) Joey Logano, Ford, 98.817.

19. (23) Bubba Wallace, Toyota, 98.740.

20. (2) Austin Cindric, Ford, 98.724.

21. (1) Ross Chastain, Chevrolet, 98.715.

22. (6) Brad Keselowski, Ford, 98.708.

23. (38) Todd Gilliland, Ford, 98.698.

24. (21) Harrison Burton, Ford, 98.661.

25. (11) Denny Hamlin, Toyota, 98.651.

26. (16) AJ Allmending­er, Chevrolet, 98.584. 27. (3) Austin Dillon, Chevrolet, 98.581.

28. (67) Kamui Kobayashi, Toyota, 98.571. 29. (51) Andy Lally, Ford, 98.524.

30. (41) Ryan Preece, Ford, 98.432.

31. (15) Jenson Button, Ford, 98.359.

32. (78) Josh Bilicki, Chevrolet, 98.215.

33. (10) Aric Almirola, Ford, 98.064.

34. (47) Ricky Stenhouse Jr, Chevrolet, 97.893. 35. (77) Ty Dillon, Chevrolet, 97.819.

36. (43) Erik Jones, Chevrolet, 97.789.

37. (42) Mike Rockenfell­er, Chevrolet, 97.757. 38. (4) Kevin Harvick, Ford, 97.756.

39. (24) William Byron, Chevrolet, .000.

Newspapers in English

Newspapers from United States