Glasgow Times

Here’s how Covid cases have changed in your local area over most recent weeks...

-

AREA: THIS WEEK (ONE/TWO/ THREE WEEKS AGO)

Alexandra Parade: 5 (7) (5) (16)

Anderston: 5 (6) (6) (8)

Anniesland East: 0 to 2 (11) (9) (10)

Anniesland West: 13 (9) (12) (13)

Bailliesto­n East: 17 (17) (14) (23)

Bailliesto­n West: 5 (5) (21) (14)

Balornock: 8 (9) (10) (16)

Barlanark: 9 (19) (16) (23)

Barmulloch: 0 to 2 (10) (9) (12)

Battlefiel­d : 10 (16) (9) (10)

Blackhill and Barmulloch East: 13 (15) (23) (27)

Blairdardi­e East: 17 (9) (11) (14)

Blairdardi­e West : 8 (10) (12) (3)

Braidfauld: 15 (12) (19) (25)

Bridgeton: 7 (9) (13) (15)

Broomhill: 3 (6) (9) (7)

Calton and Gallowgate: 8 (3) (12) (8)

Cardonald North: 11 (20) (15) (8)

Cardonald South and East: 3 (3) (11) (8)

Cardonald West and Central: 11 (11) (13) (33)

Carmunnock North: 4 (4) (8) (7)

Carmunnock South: 11 (3) (6) (9)

Carmyle and Mount Vernon South: 0 to 2 (18) (7) (8)

Carntyne: 9 (7) (18) (18)

Carnwadric East: 4 (5) (15) (14)

Carnwadric West: 8 (18) (25) (26) Cartyne West and Haghill: 4 (10) (14) (25)

Castlemilk: 5 (18) (16) (16)

Cathcart: 7 (12) (5) (9)

Central Easterhous­e: 5 (6) (9) (0 to 2)

City Centre East: 23 (18) (22) (20)

City Centre South: 4 (0 to 2) (5) (7)

City Centre West: 4 (7) (7) (9)

Cowlairs and Port Dundas : 7 (14) (12) (17)

Craigend and Ruchazie: 11 (26) (21) (26)

Craigton: 0 to 2 (9) (9) (4)

Cranhill, Lightburn and Queenslie South: 18 (23) (33) (46)

Crookston North: 8 (6) (12) (11)

Crookston South: 10 (9) (12) (18)

Dalmarnock: 5 (89) (17) (22)

Darnley East: 8 (8) (19) (23)

Darnley North: 11 (14) (6) (20)

Darnley West: 7 (3) (15) (21)

Dennistoun: 6 (9) (3) (6)

Dennistoun North: 11 (3) (12) (5)

Dowanhill : 0 to 2 (0 to 2) (4) (8)

Drumchapel North: 22 (17) (19) (12)

Drumchapel South: 8 (8) (11) (13)

Drumoyne and Shieldhall: 9 (13) (23) (28)

Drumry East : 20 (13) (25) (21)

Drumry West: 10 (17) (21) (25)

Easterhous­e East: 5 (7) (8) (15)

Finnieston and Kelvinhaug­h: 8 (13) (8) (10)

Firhill : 8 (8) (14) (7)

Gallowgate North and Bellgrove: 0 to 2 (19) (9) (6)

Garrowhill West: 11 (7) (11) (14)

Garthamloc­k, Auchinlea and Gartloch: 14 (11) (19) (21)

Glasgow Harbour and Partick South: 4 (3) (4) (15)

Glenwood North: 7 (7) (13) (13)

Glenwood South: 12 (10) (14) (22)

Gorbals and Hutchesont­own: 3 (10) (15) (20)

Govan and Linthouse : 4 (16) (14) (23)

Govanhill East and Aitkenhead: 7 (3) (19) (7)

Govanhill West: 11 (13) (15) (11)

Greenfield: 10 (10) (10) (28)

Hillhead : 10 (10) (8) (10)

Hillington: 9 (6) (8) (13)

Ibrox: 16 (6) (13) (10)

Ibrox East and Cessnock: 0 to 2 (5) (6) (11)

Kelvindale: 4 (4) (6) (19)

Kelvingrov­e and University: 4 (7) (8) (7)

Kelvinside and Jordanhill: 8 (14) (13) (15)

Keppochhil­l: 10 (19) (10) (18)

King’s Park North: 10 (8) (17) (12)

King’s Park South: 6 (7) (19) (14)

Kingston West and Drumbreck: 8 (6) (10) (14)

Kinning Park and Festival Park: 6 (8) (13) (14)

Knightswoo­d East: 4 (7) (17) (20)

Knightswoo­d Park East: 0 to 2 (4) (4) (16)

Knightswoo­d Park West: 11 (4) (10) (12)

Knightswoo­d West : 6 (4) (5) (10)

Langside : 0 to 2 (0 to 2) (4) (0 to 2)

Laurieston and Tradeston: 11 (5) (7) (18)

Maryhill East : 10 (8) (11) (26)

Maryhill West: 11 (12) (10) (16)

Maxwell Park: 9 (9) (18) (22)

Merrylee and Millbrae: 0 to 2 (0 to 2) (6) (10)

Milton East : 4 (9) (23) (30)

Milton West: 17 (18) (15) (31)

Mosspark : 16 (13) (14) (16)

Mount Florida: 3 (4) (6) (9)

Mount Vernon North and Sandyhills: 4 (7) (10) (9)

Muirend and Old Cathcart: 4 (4) (4) (7)

Newlands: 4 (8) (8) (15)

Nitshill: 19 (20) (22) (33)

North Barlanark and Easterhous­e South: 7 (4) (19) (25)

North Kelvin : 0 to 2 (0 to 2) (0 to 2) (9)

Old Shettlesto­n and Parkhead North: 8 (7) (23) (26)

Parkhead East and Braidfauld North: 5 (7) (8) (16)

Parkhead West and Barrowfiel­d: 6 (9) (20) (23)

Partick: 0 to 2 (7) (7) (5)

Partickhil­l and Hyndland: 4 (4) (9) (17)

Pennilee: 25 (20) (28) (30)

Petershill: 9 (6) (14) (14)

Pollok North and East: 12 (17) (11) (16)

Pollok South and East: 15 (15) (21) (21)

Pollokshaw­s : 3 (3) (0 to 2) (6)

Pollokshie­lds East: 14 (14) (12) (13)

Pollokshie­lds West: 6 (18) (6) (7)

Possilpark: 11 (16) (27) (34)

Riddrie and Hogganfiel­d : 7 (20) (22) (24)

Robroyston and Millerston: 18 (19) (20) (29)

Roystonhil­l, Blochairn and Provan: 20 (27) (22) (23)

Ruchill: 7 (10) (16) (22)

Scotstoun North and East : 3 (8) (8) (6)

Scotstoun South and West: 7 (5) (7) (7)

Shawlands East: 4 (0 to 2) (12) (5)

Shawlands West: 3 (4) (0 to 2) (8)

Shettlesto­n North: 8 (8) (8) (14)

Shettlesto­n South: 8 (12) (9) (8)

Sighthill: 0 to 2 (0 to 2) (0 to 2) (3)

Springburn: 5 (18) (20) (28)

Springburn East and Cowlairs: 12 (13) (17) (19)

Strathbung­o: 13 (7) (13) (15)

Summerston Central and West: 14 (12) (26) (22)

Summerston North: 9 (8) (5) (17)

Tollcross : 3 (9) (10) (21)

Toryglen and Oatlands: 10 (24) (21) (25)

Victoria Park: 0 to 2 (0 to 2) (0 to 2) (4)

Whiteinch : 0 to 2 (7) (7) (12)

Woodlands: 0 to 2 (3) (11) (9)

Woodside: 0 to 2 (11) (6) (11)

Wyndford: 7 (10) (8) (12)

Yoker North: 7 (8) (9) (8)

Yoker South: 8 (8) (15) (17)

Newspapers in English

Newspapers from United Kingdom